Board Committee Composition
About Magna's Board
Below is a summary of our committee structure and the Directors that are members of those respective committees. To read more about any of the committees, click on committee names in the chart below. To learn more about Directors, click on the individual's name in the chart.
Legend
- Independent Director
- Committee Chairperson
- Committee Member
AUDIT COMMITTEE | GOVERNANCE, NOMINATING AND SUSTAINABILITY COMMITTEE | TALENT OVERSIGHT AND COMPENSATION COMMITTEE | TECHNOLOGY COMMITTEE | ||
---|---|---|---|---|---|
Robert F. MacLellan Chairman of the Board | |||||
Mary S. Chan | |||||
Hon. V. Peter Harder | |||||
Jan R. Hauser | |||||
Seetarama (Swamy) Kotagiri | |||||
Jay K. Kunkel | |||||
Mary Lou Maher | |||||
William A. Ruh | |||||
Dr. Indira V. Samarasekera | |||||
Matthew Tsien | |||||
Dr. Thomas Weber | |||||
Lisa S. Westlake |